Name | Sarah F SHELLEY [1] | |
|
||
Birth | 1852 [1] | |
Gender | Female | |
Reference Number | 1725 | |
Death | 2 May 1877 | Clarence, Shelby, Missouri, USA [1] |
|
||
Person ID | I1725 | scruggshovis |
Last Modified | 21 Sep 2020 |
Family | Peter NAYLOR, b. 18 Sep 1846, Germany d. 19 Dec 1921, Clarence, Shelby, Missouri, USA (Age 75 years) | |||||
Children |
|
|||||
Family ID | F641 | Group Sheet | Family Chart | ||||
Last Modified | 21 Sep 2020 |
Event Map |
|
|
Sources |
|