Name | János WURZER [1] | |
|
||
Birth | 1824 | Geresdorf, Austria [1] |
Gender | Male | |
Death | 16 Feb 1847 | Geresdorf, Austria [1] |
Person ID | I618 | morisonwurzer |
Last Modified | 21 Sep 2020 |
Father | Mennyhan WURZER, b. 29 Jul 1783, Geresdorf, Austria | |
Relationship | natural | |
Mother | Maria SCHLOEGEL, b. 1802, Geresdorf, Austria d. Bef 1899, Geresdorf, Austria (Age < 96 years) | |
Relationship | natural | |
Marriage | 1819 | Austria [1] |
Family ID | F307 | Group Sheet | Family Chart |
Sources |
|