Tree: scruggshovis
Latitude: 47.2667, Longitude: -119.125Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALVERT, Edward Lee | 1895 | Washington, USA | I1413 | scruggshovis |
2 | CALVERT, Lottie | 1904 | Washington, USA | I1416 | scruggshovis |
3 | CALVERT, Mable | 6 Dec 1896 | Washington, USA | I1414 | scruggshovis |
4 | CALVERT, Millie | 16 Apr 1901 | Washington, USA | I1415 | scruggshovis |
5 | CALVERT, Robert Roland | 6 Dec 1892 | Washington, USA | I1412 | scruggshovis |
6 | CLEMAN, Ida | 1871 | Washington, USA | I1411 | scruggshovis |
7 | LUDWIG, Leona Estelle | 1910 | Washington, USA | I1115 | scruggshovis |
8 | MILES, John C | 1917 | Washington, USA | I1434 | scruggshovis |
9 | MILES, Ruby A | 1916 | Washington, USA | I1433 | scruggshovis |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALVERT, Roland | 6 Apr 1989 | Washington, USA | I1426 | scruggshovis |