Tree: scruggshovis
Latitude: 41.4021, Longitude: -79.763Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FRITZ, David | Abt 1836 | Venango County, Pennsylvania, USA | I647 | scruggshovis |
2 | HOVIS, Adam | 27 Feb 1821 | Venango County, Pennsylvania, USA | I696 | scruggshovis |
3 | HOVIS, John Theodore | 1848 | Venango County, Pennsylvania, USA | I726 | scruggshovis |
4 | HOVIS, Margaret Elizabeth | 15 Dec 1886 | Venango County, Pennsylvania, USA | I1660 | scruggshovis |
5 | HOVIS, Mary Ann | 12 Jul 1843 | Venango County, Pennsylvania, USA | I736 | scruggshovis |
6 | HOVIS, Michael | 16 Jun 1834 | Venango County, Pennsylvania, USA | I739 | scruggshovis |
7 | HOVIS, William George | 22 Jan 1832 | Venango County, Pennsylvania, USA | I764 | scruggshovis |
8 | SHERRAH, Amanda Jane | 1 May 1817 | Venango County, Pennsylvania, USA | I958 | scruggshovis |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FRITZ, John | 16 May 1916 | Venango County, Pennsylvania, USA | I649 | scruggshovis |
2 | HOVIS, Michael | 4 Jul 1870 | Venango County, Pennsylvania, USA | I739 | scruggshovis |
3 | SHERRAH, Amanda Jane | 20 Mar 1897 | Venango County, Pennsylvania, USA | I958 | scruggshovis |
4 | WIMER, Annie Kate | 27 Aug 1918 | Venango County, Pennsylvania, USA | I1659 | scruggshovis |