Tree: scruggshovis
Latitude: 40.8583, Longitude: -76.3834Matches 1 to 50 of 80
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AMSPACHER, Emma | 1866 | Pennsylvania, USA | I1164 | scruggshovis |
2 | BAKER, Adam | 1850 | Pennsylvania, USA | I132 | scruggshovis |
3 | BAKER, Christian | 4 Dec 1852 | Pennsylvania, USA | I137 | scruggshovis |
4 | BAKER, Daniel J | 1895 | Pennsylvania, USA | I1695 | scruggshovis |
5 | BAKER, Harvey | 1872 | Pennsylvania, USA | I1692 | scruggshovis |
6 | BAKER, Hazel P | 1896 | Pennsylvania, USA | I1693 | scruggshovis |
7 | BAKER, John | 29 Mar 1848 | Pennsylvania, USA | I133 | scruggshovis |
8 | BAKER, Joseph Calvin | Jul 1845 | Pennsylvania, USA | I141 | scruggshovis |
9 | BAKER, Louis C | 1898 | Pennsylvania, USA | I1694 | scruggshovis |
10 | BAKER, Louise | 15 Dec 1845 | Pennsylvania, USA | I139 | scruggshovis |
11 | BAKER, Mary Ann | 30 Jul 1857 | Pennsylvania, USA | I1603 | scruggshovis |
12 | BENNETT, Daniel Thompkins | 23 Sep 1874 | Pennsylvania, USA | I582 | scruggshovis |
13 | BROGAN, John | 25 Dec 1859 | Pennsylvania, USA | I596 | scruggshovis |
14 | CAMPBELL, Charles H | 1868 | Pennsylvania, USA | I1647 | scruggshovis |
15 | CAMPBELL, John Franklin | 19 Jan 1884 | Pennsylvania, USA | I1739 | scruggshovis |
16 | CAMPBELL, Mandie E | 1885 | Pennsylvania, USA | I1740 | scruggshovis |
17 | CAMPBELL, Phoeba | 1867 | Pennsylvania, USA | I1737 | scruggshovis |
18 | CAMPBELL, Robert | 1841 | Pennsylvania, USA | I605 | scruggshovis |
19 | CAMPBELL, William | 1872 | Pennsylvania, USA | I1738 | scruggshovis |
20 | EHLER, Andrew | 1859 | Pennsylvania, USA | I626 | scruggshovis |
21 | EHLER, John | Abt 1848 | Pennsylvania, USA | I629 | scruggshovis |
22 | EHLER, Mary | 1856 | Pennsylvania, USA | I630 | scruggshovis |
23 | EHLER, Mary | Abt 1857 | Pennsylvania, USA | I631 | scruggshovis |
24 | EURY, Infant | 3 Jan 1922 | Pennsylvania, USA | I2057 | scruggshovis |
25 | EURY, Margaret | 5 May 1916 | Pennsylvania, USA | I2054 | scruggshovis |
26 | EURY, Maude Ella | 25 Sep 1891 | Pennsylvania, USA | I1793 | scruggshovis |
27 | EURY, William Jasper | 1 Jan 1860 | Pennsylvania, USA | I1789 | scruggshovis |
28 | FLEINER, Ben Franklyn | 1859 | Pennsylvania, USA | I382 | scruggshovis |
29 | FLEINER, Charles | 31 May 1858 | Pennsylvania, USA | I381 | scruggshovis |
30 | FLEMING, Margaret | 8 Nov 1832 | Pennsylvania, USA | I1676 | scruggshovis |
31 | FRITZ, John | Abt 1834 | Pennsylvania, USA | I649 | scruggshovis |
32 | FRITZ, Martin T. | 8 Jan 1809 | Pennsylvania, USA | I651 | scruggshovis |
33 | FRYER, Edward Frankford | 18 Feb 1893 | Pennsylvania, USA | I193 | scruggshovis |
34 | FRYER, Ethel Mary | Abt 1894 | Pennsylvania, USA | I450 | scruggshovis |
35 | HAINES, Mattie L. | 7 Sep 1865 | Pennsylvania, USA | I1189 | scruggshovis |
36 | HARTSELL, Harriet | 8 Jan 1852 | Pennsylvania, USA | I490 | scruggshovis |
37 | HILLIARD, Ethel | 1896 | Pennsylvania, USA | I2056 | scruggshovis |
38 | HOFFMAN, Margaret | 1793 | Pennsylvania, USA | I664 | scruggshovis |
39 | HOVIS, Adam Lemuel | 1864 | Pennsylvania, USA | I1654 | scruggshovis |
40 | HOVIS, Calib L | 1875 | Pennsylvania, USA | I1814 | scruggshovis |
41 | HOVIS, Catherine | 1816 | Pennsylvania, USA | I700 | scruggshovis |
42 | HOVIS, Clinton Powell | 1873 | Pennsylvania, USA | I703 | scruggshovis |
43 | HOVIS, David | 26 Nov 1824 | Pennsylvania, USA | I704 | scruggshovis |
44 | HOVIS, David F | Mar 1879 | Pennsylvania, USA | I1815 | scruggshovis |
45 | HOVIS, Earnest T. | Dec 1837 | Pennsylvania, USA | I708 | scruggshovis |
46 | HOVIS, Elizabeth | 1824 | Pennsylvania, USA | I709 | scruggshovis |
47 | HOVIS, James Beatty | 18 Aug 1876 | Pennsylvania, USA | I720 | scruggshovis |
48 | HOVIS, John | 18 Jul 1861 | Pennsylvania, USA | I1657 | scruggshovis |
49 | HOVIS, John Earnest | 1 Dec 1816 | Pennsylvania, USA | I724 | scruggshovis |
50 | HOVIS, John William | 2 Mar 1864 | Pennsylvania, USA | I727 | scruggshovis |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOWER, Hazel Anna | Apr 1994 | Pennsylvania, USA | I2117 | scruggshovis |
2 | EURY, Infant | 3 Jan 1922 | Pennsylvania, USA | I2057 | scruggshovis |
3 | EURY, Jason Witherup | 19 Feb 1991 | Pennsylvania, USA | I2083 | scruggshovis |
4 | EURY, John | 1860 | Pennsylvania, USA | I1788 | scruggshovis |
5 | FINK, Frank L | 5 Apr 1897 | Pennsylvania, USA | I2157 | scruggshovis |
6 | FLEMING, Margaret | 17 Jun 1900 | Pennsylvania, USA | I1676 | scruggshovis |
7 | HOVIS, David | 15 Sep 1845 | Pennsylvania, USA | I704 | scruggshovis |
8 | HOVIS, Earnest T. | 28 Jul 1838 | Pennsylvania, USA | I708 | scruggshovis |
9 | HOVIS, George | 6 Feb 1871 | Pennsylvania, USA | I712 | scruggshovis |
10 | HOVIS, John Theodore | 1906 | Pennsylvania, USA | I726 | scruggshovis |
11 | HOVIS, Mary Ann | 30 Nov 1929 | Pennsylvania, USA | I736 | scruggshovis |
12 | HOVIS, Nicholas | 27 Jan 1892 | Pennsylvania, USA | I743 | scruggshovis |
13 | HOVIS, Sylvia Etta | 11 Apr 1995 | Pennsylvania, USA | I1663 | scruggshovis |
14 | KNOX, Albert Lawrence | 15 Mar 1977 | Pennsylvania, USA | I1962 | scruggshovis |
15 | MILLER, Mary Kathryn | 29 Sep 1991 | Pennsylvania, USA | I825 | scruggshovis |
16 | NOGLER, Rosanna | 11 May 1925 | Pennsylvania, USA | I904 | scruggshovis |
17 | UNKNOWN, Julia Ann | 1866 | Pennsylvania, USA | I1655 | scruggshovis |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | EURY / NAYLER | Bef 1858 | Pennsylvania, USA | F660 | scruggshovis |
2 | KNOX / HANKS | 3 Oct 1921 | Pennsylvania, USA | F795 | scruggshovis |
3 | SNOW / EURY | 12 Oct 1951 | Pennsylvania, USA | F773 | scruggshovis |
4 | WALSMITH / NAYLER | Abt 1863 | Pennsylvania, USA | F638 | scruggshovis |