Tree: morisonwurzer
Latitude: 46.9305, Longitude: -97.789Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FASCHING, Albert Joseph | 29 Jan 1914 | Oriska, Barnes, North Dakota, USA | I916 | morisonwurzer |
2 | FLASCH, Albert | 9 Dec 1910 | Oriska, Barnes, North Dakota, USA | I238 | morisonwurzer |
3 | FLASCH, John | Oriska, Barnes, North Dakota, USA | I240 | morisonwurzer | |
4 | HANNIG, Mabel Marie | 10 Sep 1915 | Oriska, Barnes, North Dakota, USA | I988 | morisonwurzer |
5 | SHERMAN, George Joseph | 1 Aug 1919 | Oriska, Barnes, North Dakota, USA | I970 | morisonwurzer |
6 | WOSEPKA, Marion Elizabeth | 29 Jan 1914 | Oriska, Barnes, North Dakota, USA | I939 | morisonwurzer |
7 | WURZER, Robert Clemens | 17 Jun 1908 | Oriska, Barnes, North Dakota, USA | I561 | morisonwurzer |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOLL, Laura | 19 Dec 1996 | Oriska, Barnes, North Dakota, USA | I219 | morisonwurzer |
2 | KOHLER, Joseph | 3 Sep 1939 | Oriska, Barnes, North Dakota, USA | I311 | morisonwurzer |
3 | SHERMAN, Maria | 21 Feb 1942 | Oriska, Barnes, North Dakota, USA | I417 | morisonwurzer |
4 | YANISH, Rosalie | 21 Apr 1932 | Oriska, Barnes, North Dakota, USA | I577 | morisonwurzer |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HANNIG / ERTELT | 24 Sep 1941 | Oriska, Barnes, North Dakota, USA | F437 | morisonwurzer |