Tree: morisonwurzer
Latitude: 46.475, Longitude: -92.6167Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERTILSON, Sever | 4 Oct 1877 | Minnesota, USA | I634 | morisonwurzer |
2 | KOHLER, Herman Bernard | 8 Jun 1887 | Minnesota, USA | I601 | morisonwurzer |
3 | KOHLER, John | 20 Apr 1889 | Minnesota, USA | I588 | morisonwurzer |
4 | KOHLER, Rosalia | May 1885 | Minnesota, USA | I600 | morisonwurzer |
5 | KRETCHMER, Julius | 26 Jan 1894 | Minnesota, USA | I998 | morisonwurzer |
6 | NELSON, Clyde Obert | 22 Feb 1940 | Minnesota, USA | I609 | morisonwurzer |
7 | NELSON, Obert Carroll | 14 Oct 1910 | Minnesota, USA | I370 | morisonwurzer |
8 | PERSONIUS, Emmet | 1923 | Minnesota, USA | I380 | morisonwurzer |
9 | PERSONIUS, Wesley Gibb | 1870 | Minnesota, USA | I384 | morisonwurzer |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERTILSON, Sever | 5 Jun 1916 | Minnesota, USA | I634 | morisonwurzer |
2 | KOHLER, Zezelia C | 29 Apr 1993 | Minnesota, USA | I605 | morisonwurzer |
3 | NELSON, Clyde Obert | 22 Feb 1940 | Minnesota, USA | I609 | morisonwurzer |