Tree: scruggshovis
Latitude: 46.475, Longitude: -92.6167Tree: morisonwurzer
Latitude: 46.475, Longitude: -92.6167Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERTILSON, Sever | 4 Oct 1877 | Minnesota, USA | I634 | morisonwurzer |
2 | KOHLER, Herman Bernard | 8 Jun 1887 | Minnesota, USA | I601 | morisonwurzer |
3 | KOHLER, John | 20 Apr 1889 | Minnesota, USA | I588 | morisonwurzer |
4 | KOHLER, Rosalia | May 1885 | Minnesota, USA | I600 | morisonwurzer |
5 | KRETCHMER, Julius | 26 Jan 1894 | Minnesota, USA | I998 | morisonwurzer |
6 | KUSCHEL, Ervin Gotlieb | 20 Jul 1913 | Minnesota, USA | I367 | scruggshovis |
7 | KUSCHEL, Robert Milo | 19 Mar 1938 | Minnesota, USA | I375 | scruggshovis |
8 | NELSON, Clyde Obert | 22 Feb 1940 | Minnesota, USA | I609 | morisonwurzer |
9 | NELSON, Obert Carroll | 14 Oct 1910 | Minnesota, USA | I370 | morisonwurzer |
10 | PERSONIUS, Emmet | 1923 | Minnesota, USA | I380 | morisonwurzer |
11 | PERSONIUS, Wesley Gibb | 1870 | Minnesota, USA | I384 | morisonwurzer |
12 | WILSON, Marjorie Louise | 2 Sep 1913 | Minnesota, USA | I2034 | scruggshovis |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERTILSON, Sever | 5 Jun 1916 | Minnesota, USA | I634 | morisonwurzer |
2 | KOHLER, Zezelia C | 29 Apr 1993 | Minnesota, USA | I605 | morisonwurzer |
3 | NELSON, Clyde Obert | 22 Feb 1940 | Minnesota, USA | I609 | morisonwurzer |