Tree: scruggshovis
Latitude: 39.3989, Longitude: -94.9709Tree: morisonwurzer
Latitude: 39.3989, Longitude: -94.9709Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SCRUGGS, Joseph Murphy II | 30 May 1888 | Kickapoo, Leavenworth, Kansas, USA | I1 | scruggshovis |
2 | SCRUGGS, Joseph Murphy II | 30 May 1888 | Kickapoo, Leavenworth, Kansas, USA | I127 | morisonwurzer |
3 | SCRUGGS, Simeon Elsworth | 8 Oct 1893 | Kickapoo, Leavenworth, Kansas, USA | I6 | scruggshovis |
4 | WRIGHT, Sarah | 3 Feb 1853 | Kickapoo, Leavenworth, Kansas, USA | I117 | scruggshovis |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HERNDON, Elvira S. | 1 Dec 1872 | Kickapoo, Leavenworth, Kansas, USA | I196 | scruggshovis |
2 | JENNISON, Laura | 13 Dec 1923 | Kickapoo, Leavenworth, Kansas, USA | I300 | scruggshovis |
3 | SCRUGGS, Emma West | 9 Apr 1892 | Kickapoo, Leavenworth, Kansas, USA | I195 | scruggshovis |
4 | SCRUGGS, Joseph Murphy I | 5 Jan 1917 | Kickapoo, Leavenworth, Kansas, USA | I3 | scruggshovis |
5 | SCRUGGS, Robert | 20 Aug 1877 | Kickapoo, Leavenworth, Kansas, USA | I124 | scruggshovis |
6 | SPENCER, Ella Grace | 5 Jun 1947 | Kickapoo, Leavenworth, Kansas, USA | I106 | scruggshovis |
7 | SPENCER, William Frank | 29 Feb 1928 | Kickapoo, Leavenworth, Kansas, USA | I299 | scruggshovis |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SPENCER, Ella Grace | 27 Dec 1885 | Kickapoo, Leavenworth, Kansas, USA | I106 | scruggshovis |