Tree: scruggshovis
Latitude: 41.3845, Longitude: -83.3205Tree: morisonwurzer
Latitude: 41.3845, Longitude: -83.3205Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROGAN, Warren J | 18 Jun 1902 | Gibsonburg, Sandusky, Ohio, USA | I600 | scruggshovis |
2 | HOVIS, Clarise Ruth | 7 Nov 1902 | Gibsonburg, Sandusky, Ohio, USA | I2 | scruggshovis |
3 | HOVIS, Clarise Ruth | 7 Nov 1902 | Gibsonburg, Sandusky, Ohio, USA | I158 | morisonwurzer |
4 | HOVIS, Frank Gifford | 3 Mar 1893 | Gibsonburg, Sandusky, Ohio, USA | I711 | scruggshovis |
5 | HOVIS, Gretchen | 26 May 1919 | Gibsonburg, Sandusky, Ohio, USA | I1912 | scruggshovis |
6 | HOVIS, James Dale | 1 Apr 1906 | Gibsonburg, Sandusky, Ohio, USA | I721 | scruggshovis |
7 | HOVIS, Millard Emmanuel | 23 Feb 1898 | Gibsonburg, Sandusky, Ohio, USA | I740 | scruggshovis |
8 | HOVIS, Naomi Irene | 21 Jan 1900 | Gibsonburg, Sandusky, Ohio, USA | I742 | scruggshovis |
9 | HOVIS, Ralph W | 11 Sep 1921 | Gibsonburg, Sandusky, Ohio, USA | I1913 | scruggshovis |
10 | HOVIS, Robert Luther | 20 Feb 1913 | Gibsonburg, Sandusky, Ohio, USA | I749 | scruggshovis |
11 | HOVIS, Thelma S. | 14 Mar 1903 | Gibsonburg, Sandusky, Ohio, USA | I755 | scruggshovis |
12 | HOVIS, Theora Arlene | 24 Dec 1907 | Gibsonburg, Sandusky, Ohio, USA | I757 | scruggshovis |
13 | HOVIS, Velva Pauline | 11 Jan 1905 | Gibsonburg, Sandusky, Ohio, USA | I759 | scruggshovis |
14 | HOVIS, William Frank | 19 May 1911 | Gibsonburg, Sandusky, Ohio, USA | I763 | scruggshovis |
15 | NAYLOR, Fleetie Estelle | 28 Jul 1875 | Gibsonburg, Sandusky, Ohio, USA | I86 | scruggshovis |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BORK, Harold Preston | 6 Nov 1965 | Gibsonburg, Sandusky, Ohio, USA | I1871 | scruggshovis |
2 | EHLER, Elizabeth | 13 Mar 1943 | Gibsonburg, Sandusky, Ohio, USA | I627 | scruggshovis |
3 | HOVIS, Ralph W. | 20 Aug 1971 | Gibsonburg, Sandusky, Ohio, USA | I744 | scruggshovis |
4 | HOVIS, Walter | 12 Jun 1967 | Gibsonburg, Sandusky, Ohio, USA | I761 | scruggshovis |
5 | NAYLOR, Clara Bell | 23 Sep 1875 | Gibsonburg, Sandusky, Ohio, USA | I870 | scruggshovis |
6 | NAYLOR, May Lucretia | 7 Oct 1900 | Gibsonburg, Sandusky, Ohio, USA | I886 | scruggshovis |
7 | ZORN, Florence H | 24 Dec 1977 | Gibsonburg, Sandusky, Ohio, USA | I1911 | scruggshovis |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MICHEL / HOVIS | 3 May 1928 | Gibsonburg, Sandusky, Ohio, USA | F707 | scruggshovis |