Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KOHLER, Rosa | 4 Nov 1878 | Geresdorf, Austria | I313 | morisonwurzer |
2 | PRATSCHNER, Elizabeth | 1840 | Geresdorf, Austria | I223 | morisonwurzer |
3 | SCHERMANN, Rosalie | 12 Jun 1821 | Geresdorf, Austria | I412 | morisonwurzer |
4 | SCHLOEGEL, Maria | 1802 | Geresdorf, Austria | I617 | morisonwurzer |
5 | SHERMAN, Andrew | Geresdorf, Austria | I416 | morisonwurzer | |
6 | SHERMAN, Maria | 23 Jan 1859 | Geresdorf, Austria | I417 | morisonwurzer |
7 | WURZER, Adolph | 11 Sep 1879 | Geresdorf, Austria | I481 | morisonwurzer |
8 | WURZER, Elizabeth | Feb 1849 | Geresdorf, Austria | I503 | morisonwurzer |
9 | WURZER, Frank | 22 Aug 1860 | Geresdorf, Austria | I508 | morisonwurzer |
10 | WURZER, János | 1824 | Geresdorf, Austria | I618 | morisonwurzer |
11 | WURZER, John | 1 Jul 1845 | Geresdorf, Austria | I526 | morisonwurzer |
12 | WURZER, John Michael | 7 Jun 1876 | Geresdorf, Austria | I530 | morisonwurzer |
13 | WURZER, Maria | 1854 | Geresdorf, Austria | I541 | morisonwurzer |
14 | WURZER, Melchior | 13 Feb 1819 | Geresdorf, Austria | I552 | morisonwurzer |
15 | WURZER, Mennyhan | 29 Jul 1783 | Geresdorf, Austria | I616 | morisonwurzer |
16 | WURZER, Michael | 6 Aug 1851 | Geresdorf, Austria | I553 | morisonwurzer |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PRATSCHNER, Elizabeth | 1888 | Geresdorf, Austria | I223 | morisonwurzer |
2 | SCHLOEGEL, Maria | Bef 1899 | Geresdorf, Austria | I617 | morisonwurzer |
3 | SHERMAN, Andrew | Geresdorf, Austria | I416 | morisonwurzer | |
4 | WURZER, János | 16 Feb 1847 | Geresdorf, Austria | I618 | morisonwurzer |