Tree: scruggshovis
Latitude: 53.5462, Longitude: -113.4904Tree: morisonwurzer
Latitude: 53.5462, Longitude: -113.4904Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MORRIS, Darcy Drummond | UNKNOWN | Edmonton, Alberta, Canada | I842 | scruggshovis |
2 | MORRIS, Godfrey McArthur | UNKNOWN | Edmonton, Alberta, Canada | I845 | scruggshovis |
3 | MORRIS, Joseph Henry II | 17 Nov 1897 | Edmonton, Alberta, Canada | I848 | scruggshovis |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON, Larry Lyle | 3 Sep 2009 | Edmonton, Alberta, Canada | I562 | scruggshovis |
2 | HODGINS, Bernice Camillia Eleanor | 10 Jan 2019 | Edmonton, Alberta, Canada | I839 | scruggshovis |
3 | HOVIS, Clarise Ruth | 27 Feb 1986 | Edmonton, Alberta, Canada | I2 | scruggshovis |
4 | HOVIS, Clarise Ruth | 27 Feb 1986 | Edmonton, Alberta, Canada | I158 | morisonwurzer |
5 | HOVIS, Theora Arlene | 5 Mar 1999 | Edmonton, Alberta, Canada | I757 | scruggshovis |
6 | HOVIS, Velva Pauline | 5 Jan 2000 | Edmonton, Alberta, Canada | I759 | scruggshovis |
7 | JARDINE, Margaret Drummond | 26 Apr 1965 | Edmonton, Alberta, Canada | I773 | scruggshovis |
8 | KURTZ, Lenore Kathleen | 6 May 1970 | Edmonton, Alberta, Canada | I329 | morisonwurzer |
9 | LANOUETTE, Raymond Alexander | 16 Jan 2015 | Edmonton, Alberta, Canada | I800 | scruggshovis |
10 | MORISON, Pearl Kathleen | 25 Oct 2002 | Edmonton, Alberta, Canada | I28 | morisonwurzer |
11 | MORRIS, Joseph Henry | 20 Apr 1939 | Edmonton, Alberta, Canada | I847 | scruggshovis |
12 | MORRIS, Joseph Henry II | 16 Jun 1973 | Edmonton, Alberta, Canada | I848 | scruggshovis |
13 | MOWAT, Myrna Pauline | 29 Sep 2005 | Edmonton, Alberta, Canada | I861 | scruggshovis |
14 | MOWAT, Vernon Almon | 21 May 1968 | Edmonton, Alberta, Canada | I862 | scruggshovis |
15 | PAWLICK, Mary (Workum) | Aug 1977 | Edmonton, Alberta, Canada | I379 | morisonwurzer |
16 | SCRUGGS, Keith Russell | 31 Dec 2003 | Edmonton, Alberta, Canada | I14 | scruggshovis |
17 | SCRUGGS, Ruth Colleen | 24 Jan 2009 | Edmonton, Alberta, Canada | I16 | scruggshovis |
18 | STEVENS, Reginald Glen | 22 Jan 1974 | Edmonton, Alberta, Canada | I138 | morisonwurzer |
19 | STODGELL, Lloyd Chester | Edmonton, Alberta, Canada | I102 | scruggshovis | |
20 | WICKENS, Laurence Irving | 22 Nov 1986 | Edmonton, Alberta, Canada | I1036 | scruggshovis |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WICKENS, Charlton Raymond | 1953 | Edmonton, Alberta, Canada | I1022 | scruggshovis |
2 | WICKENS, Laurence Irving | 1950 | Edmonton, Alberta, Canada | I1036 | scruggshovis |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | COUGHLIN / ENTECKNOP | Oct 1967 | Edmonton, Alberta, Canada | F121 | morisonwurzer |
2 | WICKENS / JARHOUSE | 7 Mar 1953 | Edmonton, Alberta, Canada | F335 | scruggshovis |