Tree: scruggshovis
Latitude: 40.9085, Longitude: -79.9121Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLYMILLER, Kenneth Augustus | 3 Jul 1912 | Butler, Pennsylvania, USA | I2058 | scruggshovis |
2 | BROWN, Mary Catherine | 11 Oct 1864 | Butler, Pennsylvania, USA | I1790 | scruggshovis |
3 | EURY, Floyd Leon | 29 Aug 1903 | Butler, Pennsylvania, USA | I1797 | scruggshovis |
4 | EURY, Fred Irwin | 31 Aug 1906 | Butler, Pennsylvania, USA | I1798 | scruggshovis |
5 | EURY, Lewis Fleming | 30 Nov 1886 | Butler, Pennsylvania, USA | I1791 | scruggshovis |
6 | EURY, Ralph George | 10 Jul 1922 | Butler, Pennsylvania, USA | I2071 | scruggshovis |
7 | HANKS, Ruth Jane | 26 Sep 1903 | Butler, Pennsylvania, USA | I2119 | scruggshovis |
8 | KNOX, Bessie Blanche | 1 Apr 1895 | Butler, Pennsylvania, USA | I1957 | scruggshovis |
9 | KNOX, Dewey Merle | 6 Feb 1898 | Butler, Pennsylvania, USA | I1959 | scruggshovis |
10 | KNOX, Hugh Clarence | 18 Sep 1900 | Butler, Pennsylvania, USA | I1960 | scruggshovis |
11 | KNOX, James Montgomery | 15 Aug 1886 | Butler, Pennsylvania, USA | I1954 | scruggshovis |
12 | MCCREA, Minnie A | 17 May 1889 | Butler, Pennsylvania, USA | I2067 | scruggshovis |
13 | WEILAND, Norine C | 1923 | Butler, Pennsylvania, USA | I2076 | scruggshovis |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN, Mary Catherine | 13 Nov 1948 | Butler, Pennsylvania, USA | I1790 | scruggshovis |
2 | EURY, Fred Irwin | 3 Jun 1987 | Butler, Pennsylvania, USA | I1798 | scruggshovis |
3 | EURY, William Jasper | 29 Sep 1936 | Butler, Pennsylvania, USA | I1789 | scruggshovis |