Tree: scruggshovis
Latitude: 40.8611, Longitude: -79.8956Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EURY, Arthur D | 14 Mar 1895 | Butler, Butler, Pennsylvania, USA | I1794 | scruggshovis |
2 | EURY, Betty Jane | 29 Jun 1919 | Butler, Butler, Pennsylvania, USA | I1989 | scruggshovis |
3 | EURY, Charles D | 30 Jul 1917 | Butler, Butler, Pennsylvania, USA | I2070 | scruggshovis |
4 | EURY, Charles L | 11 Dec 1950 | Butler, Butler, Pennsylvania, USA | I2080 | scruggshovis |
5 | EURY, Daniel Lewis | 1940 | Butler, Butler, Pennsylvania, USA | I2075 | scruggshovis |
6 | EURY, Dora Joyce | 15 Feb 1928 | Butler, Butler, Pennsylvania, USA | I2084 | scruggshovis |
7 | EURY, Edward L | 30 Aug 1947 | Butler, Butler, Pennsylvania, USA | I2079 | scruggshovis |
8 | EURY, Hazel M | 19 Jan 1899 | Butler, Butler, Pennsylvania, USA | I1795 | scruggshovis |
9 | EURY, James E | 27 Jul 1942 | Butler, Butler, Pennsylvania, USA | I2078 | scruggshovis |
10 | EURY, Jason Witherup | 22 Oct 1923 | Butler, Butler, Pennsylvania, USA | I2083 | scruggshovis |
11 | EURY, Joseph William | 16 Jul 1911 | Butler, Butler, Pennsylvania, USA | I2068 | scruggshovis |
12 | EURY, Lewis Floyd | 5 Dec 1914 | Butler, Butler, Pennsylvania, USA | I2069 | scruggshovis |
13 | EURY, Martha | 26 Aug 1929 | Butler, Butler, Pennsylvania, USA | I1800 | scruggshovis |
14 | EURY, Norma Jean | 17 Feb 1933 | Butler, Butler, Pennsylvania, USA | I2055 | scruggshovis |
15 | EURY, RIck L | 6 Jul 1958 | Butler, Butler, Pennsylvania, USA | I2081 | scruggshovis |
16 | EURY, Ronald C | 7 Aug 1939 | Butler, Butler, Pennsylvania, USA | I2077 | scruggshovis |
17 | GARDNER, Arthur | 14 Dec 1941 | Butler, Butler, Pennsylvania, USA | I2065 | scruggshovis |
18 | GARDNER, Infant | 14 Apr 1939 | Butler, Butler, Pennsylvania, USA | I2064 | scruggshovis |
19 | GARDNER, William Dale | 3 Dec 1917 | Butler, Butler, Pennsylvania, USA | I2059 | scruggshovis |
20 | KNOX, Harry Allen | 19 Feb 1924 | Butler, Butler, Pennsylvania, USA | I2121 | scruggshovis |
21 | LEHNERD, Agnes M | 25 Apr 1912 | Butler, Butler, Pennsylvania, USA | I2073 | scruggshovis |
22 | LEITEM, Veronica R | 17 Dec 1915 | Butler, Butler, Pennsylvania, USA | I2074 | scruggshovis |
23 | PELLICCIONE, Ann B | 14 Feb 1956 | Butler, Butler, Pennsylvania, USA | I2089 | scruggshovis |
24 | PELLICCIONE, Vincent A | 7 Apr 1927 | Butler, Butler, Pennsylvania, USA | I2088 | scruggshovis |
25 | SNOW, Virginia Marie | 22 Dec 1953 | Butler, Butler, Pennsylvania, USA | I2062 | scruggshovis |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUTZ, Virgie | 1 Sep 1985 | Butler, Butler, Pennsylvania, USA | I1988 | scruggshovis |
2 | CHISOLM, Leota L | 4 Dec 1976 | Butler, Butler, Pennsylvania, USA | I1799 | scruggshovis |
3 | DENNY, Estella M | 23 Jan 1996 | Butler, Butler, Pennsylvania, USA | I1802 | scruggshovis |
4 | EURY, Arthur D | 16 Jan 1969 | Butler, Butler, Pennsylvania, USA | I1794 | scruggshovis |
5 | EURY, Betty Jane | 16 Apr 1991 | Butler, Butler, Pennsylvania, USA | I1989 | scruggshovis |
6 | EURY, Charles D | 13 Mar 2006 | Butler, Butler, Pennsylvania, USA | I2070 | scruggshovis |
7 | EURY, Charles L | 23 Apr 2007 | Butler, Butler, Pennsylvania, USA | I2080 | scruggshovis |
8 | EURY, Edward L | 2 Sep 2013 | Butler, Butler, Pennsylvania, USA | I2079 | scruggshovis |
9 | EURY, Hazel M | 13 Jun 1909 | Butler, Butler, Pennsylvania, USA | I1795 | scruggshovis |
10 | EURY, James E | 22 Nov 2010 | Butler, Butler, Pennsylvania, USA | I2078 | scruggshovis |
11 | EURY, Joseph William | 7 Oct 1992 | Butler, Butler, Pennsylvania, USA | I2068 | scruggshovis |
12 | EURY, Lewis Fleming | 17 Jul 1959 | Butler, Butler, Pennsylvania, USA | I1791 | scruggshovis |
13 | EURY, Lowellyn Oscar | 18 Jun 1997 | Butler, Butler, Pennsylvania, USA | I1987 | scruggshovis |
14 | EURY, Martha | 21 Jul 2010 | Butler, Butler, Pennsylvania, USA | I1800 | scruggshovis |
15 | EURY, Norma Jean | 25 Mar 2011 | Butler, Butler, Pennsylvania, USA | I2055 | scruggshovis |
16 | EURY, Oscar George | 20 Jan 1972 | Butler, Butler, Pennsylvania, USA | I1792 | scruggshovis |
17 | EURY, RIck L | 24 Apr 2017 | Butler, Butler, Pennsylvania, USA | I2081 | scruggshovis |
18 | EURY, Ronald C | 27 Dec 2014 | Butler, Butler, Pennsylvania, USA | I2077 | scruggshovis |
19 | GARDNER, Arthur | 31 May 1942 | Butler, Butler, Pennsylvania, USA | I2065 | scruggshovis |
20 | GARDNER, Infant | 14 Apr 1939 | Butler, Butler, Pennsylvania, USA | I2064 | scruggshovis |
21 | GARDNER, William Dale | 3 Oct 1993 | Butler, Butler, Pennsylvania, USA | I2059 | scruggshovis |
22 | HILLIARD, Ethel | 3 Jan 1922 | Butler, Butler, Pennsylvania, USA | I2056 | scruggshovis |
23 | LEHNERD, Agnes M | 27 Apr 2002 | Butler, Butler, Pennsylvania, USA | I2073 | scruggshovis |
24 | LEITEM, Veronica R | 16 Dec 2010 | Butler, Butler, Pennsylvania, USA | I2074 | scruggshovis |
25 | MCCREA, Minnie A | 20 Jul 1962 | Butler, Butler, Pennsylvania, USA | I2067 | scruggshovis |
26 | PELLICCIONE, Vincent A | 26 Mar 2019 | Butler, Butler, Pennsylvania, USA | I2088 | scruggshovis |
27 | SNOW, Dean Dean R | 28 Mar 2007 | Butler, Butler, Pennsylvania, USA | I2061 | scruggshovis |
28 | SYNDER, Margaret Jean | 19 Apr 2018 | Butler, Butler, Pennsylvania, USA | I2060 | scruggshovis |
29 | WALSMITH, Lucy | 25 Apr 1955 | Butler, Butler, Pennsylvania, USA | I1713 | scruggshovis |
30 | WITHERUP, Doris | 5 Feb 1974 | Butler, Butler, Pennsylvania, USA | I2082 | scruggshovis |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | EURY / HILLIARD | 3 Jun 1914 | Butler, Butler, Pennsylvania, USA | F767 | scruggshovis |