Tree: morisonwurzer
Latitude: 53.1597, Longitude: -113.4804Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MORISON, Thomas Courtland | 3 Dec 1897 | Alberta, Canada | I37 | morisonwurzer |
2 | WURZER, Herman | 1907 | Alberta, Canada | I517 | morisonwurzer |
3 | WURZER, Hubert | 1910 | Alberta, Canada | I519 | morisonwurzer |
4 | WURZER, Lena | 1909 | Alberta, Canada | I539 | morisonwurzer |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MORISON, Frances Jesse | UNKNOWN | Alberta, Canada | I36 | morisonwurzer |
2 | STETTNER, Carl Herbert | Jan 1968 | Alberta, Canada | I948 | morisonwurzer |
3 | STETTNER, Herman C | 1992 | Alberta, Canada | I950 | morisonwurzer |
4 | STETTNER, Joy Eileen | 11 Nov 2014 | Alberta, Canada | I952 | morisonwurzer |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SCRUGGS, Gordon Garfield | Between 1948 and 1983 | Alberta, Canada | I19 | morisonwurzer |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | STETTNER / MCCLAIN | 1941 | Alberta, Canada | F417 | morisonwurzer |