Tree: morisonwurzer
Latitude: 44.5917, Longitude: -85.025Tree: scruggshovis
Latitude: 44.5917, Longitude: -85.025Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROGAN, Nina L | Dec 1909 | Michigan, USA | I598 | scruggshovis |
2 | COLON, Leora E | 16 Aug 1916 | Michigan, USA | I1834 | scruggshovis |
3 | CRONK, Homer | 1900 | Michigan, USA | I618 | scruggshovis |
4 | EVANS, Thomas | 1872 | Michigan, USA | I1143 | scruggshovis |
5 | JAMES, George A | 1908 | Michigan, USA | I771 | scruggshovis |
6 | KEARNS, Donald | Abt 1909 | Michigan, USA | I306 | morisonwurzer |
7 | NAYLOR, Earl Wilson | 1903 | Michigan, USA | I871 | scruggshovis |
8 | NAYLOR, Frank L | 16 Aug 1908 | Michigan, USA | I874 | scruggshovis |
9 | NAYLOR, Howard L | 1909 | Michigan, USA | I879 | scruggshovis |
10 | NAYLOR, Linnie | 14 Jun 1907 | Michigan, USA | I883 | scruggshovis |
11 | NAYLOR, Norman B. | 1910 | Michigan, USA | I888 | scruggshovis |
12 | NAYLOR, Rhea Else | 5 Aug 1905 | Michigan, USA | I891 | scruggshovis |
13 | NESBITT, Blanche M | 1882 | Michigan, USA | I900 | scruggshovis |
14 | ODELL, Sarah | 1856 | Michigan, USA | I907 | scruggshovis |
15 | OLER, Myrtle Ellen | Abt 1897 | Michigan, USA | I908 | scruggshovis |
16 | TOBIAS, Earl | 1901 | Michigan, USA | I996 | scruggshovis |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COLVIN, Georgia Irene | 29 Dec 1991 | Michigan, USA | I610 | scruggshovis |
2 | FISHER, Ida Marie | 22 Mar 2012 | Michigan, USA | I641 | scruggshovis |
3 | FISHER, Lloyd Bateman | Apr 1963 | Michigan, USA | I642 | scruggshovis |
4 | HOVEY, Harold B | Mar 1966 | Michigan, USA | I723 | morisonwurzer |
5 | NAYLOR, Earl Wilson | 1904 | Michigan, USA | I871 | scruggshovis |
6 | NAYLOR, Norman B. | 1919 | Michigan, USA | I888 | scruggshovis |