Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOYLE, Sarah Elizabeth | 1862 | unknown | I787 | morisonwurzer |
2 | BRUNER, Floyd E | 30 Dec 1900 | unknown | I1776 | scruggshovis |
3 | DUGAN, Frank | 1866 | unknown | I1782 | scruggshovis |
4 | FINK, Frank L | 8 Dec 1870 | unknown | I2157 | scruggshovis |
5 | WELCH, Ruth Joy | 6 Dec 1908 | unknown | I974 | morisonwurzer |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAKER, Mary Ann | Bef 1860 | unknown | I1603 | scruggshovis |
2 | EURY, Dora Joyce | 16 Sep 1998 | unknown | I2084 | scruggshovis |
3 | ROSA, John Naylor | 1959 | unknown | I2190 | scruggshovis |
4 | TINCHER, Virginia Ellen | 23 Jan 1969 | unknown | I2259 | scruggshovis |