Name | John Theodore HOVIS [1, 2, 3, 4] | |
|
||
Birth | 1848 | Venango County, Pennsylvania, USA [3, 4] |
Gender | Male | |
Reference Number | 1-3-3-5 [2] | |
Death | 1906 | Pennsylvania, USA [3] |
Person ID | I726 | scruggshovis |
Last Modified | 21 Sep 2020 |
Father | John Earnest HOVIS, b. 1 Dec 1816, Pennsylvania, USA d. 30 Oct 1898, Barkeyville, Venango, Pennsylvania, USA (Age 81 years) | |
Relationship | natural | |
Mother | Amanda Jane SHERRAH, b. 1 May 1817, Venango County, Pennsylvania, USA d. 20 Mar 1897, Venango County, Pennsylvania, USA (Age 79 years) | |
Relationship | natural | |
Marriage | 8 Sep 1836 | |
Family ID | F300 | Group Sheet | Family Chart |
Family | Mary EHLER, b. 1856, Pennsylvania, USA d. 1929 (Age 73 years) | |||||
Children |
|
|||||
Family ID | F264 | Group Sheet | Family Chart | ||||
Last Modified | 21 Sep 2020 |
Event Map |
|
|
Notes |
|
Sources |
|