Name | Caleb Gear HOVIS [1, 2] | |
|
||
Gender | Male | |
Reference Number | 1-3-3-4 [1] | |
Person ID | I699 | scruggshovis |
Last Modified | 21 Sep 2020 |
Father | John Earnest HOVIS, b. 1 Dec 1816, Pennsylvania, USA d. 30 Oct 1898, Barkeyville, Venango, Pennsylvania, USA (Age 81 years) | |
Relationship | natural | |
Mother | Amanda Jane SHERRAH, b. 1 May 1817, Venango County, Pennsylvania, USA d. 20 Mar 1897, Venango County, Pennsylvania, USA (Age 79 years) | |
Relationship | natural | |
Marriage | 8 Sep 1836 | |
Family ID | F300 | Group Sheet | Family Chart |
Family 1 | Sadie ALLEN | |
Family ID | F215 | Group Sheet | Family Chart |
Last Modified | 21 Sep 2020 |
Family 2 | Katie MCCONNELL | |
Family ID | F302 | Group Sheet | Family Chart |
Last Modified | 21 Sep 2020 |
Sources |