Name | James Daniel BUFORD [1, 2, 3] | |
|
||
Birth | 9 Apr 1740 | Culpeper, Virginia, USA [2] |
Gender | Male | |
Reference Number | 419 | |
Death | 5 Nov 1792 | Scott County, Kentucky, USA [2] |
Person ID | I419 | scruggshovis |
Last Modified | 21 Sep 2020 |
Father | John Thomas BUFORD, b. 21 Sep 1707 d. 17 Sep 1787 (Age 79 years) | |
Relationship | natural | |
Mother | Judith EARLY | |
Relationship | natural | |
Family ID | F623 | Group Sheet | Family Chart |
Family | Elizabeth BRAMLETT, b. 9 Aug 1739, Caroline, Virginia, USA d. 6 May 1814, Scott, Kentucky, USA (Age 74 years) | |||||||||||
Marriage | 1761 | Bedford County, Virginia, USA [4] | ||||||||||
Children |
|
|||||||||||
Family ID | F148 | Group Sheet | Family Chart | ||||||||||
Last Modified | 21 Sep 2020 |
Event Map |
|
|
Notes |
|
Sources |