Name | Margaret FLOWER [1, 2] | |
Birth | 1877 | Ohio, USA [1, 2] |
|
||
Gender | Female | |
Reference Number | 2095 | |
Death | 29 Oct 1962 | Lancaster, Fairfield, Ohio, USA [3, 4] |
|
||
Person ID | I2095 | scruggshovis |
Last Modified | 21 Sep 2020 |
Family | John William WALSMITH, b. 1875, Pennsylvania, USA d. 1957, Ohio, USA (Age 82 years) | |||||||||
Children |
|
|||||||||
Family ID | F785 | Group Sheet | Family Chart | ||||||||
Last Modified | 21 Sep 2020 |
Event Map |
|
|
Sources |
|