Name | Nettie Bell CHICK [1, 2, 3, 4] | |
|
||
Birth | 4 Dec 1896 | Clarence, Shelby, Missouri, USA [1, 2, 3, 4, 5] |
Gender | Female | |
Reference Number | 2004 | |
Death | 8 Sep 1958 | Butler, Bates, Missouri, USA [5, 6] |
|
||
Person ID | I2004 | scruggshovis |
Last Modified | 21 Sep 2020 |
Father | Albert Xavier CHICK, b. 14 Aug 1869, Clarence, Shelby, Missouri, USA d. 26 Apr 1934, Bates, Missouri, USA (Age 64 years) | |
Relationship | natural | |
Mother | Mary Katharine CONRAD, b. 2 Jan 1871, Shelby County, Missouri, USA d. 21 Jan 1942, Clarence, Shelby, Missouri, USA (Age 71 years) | |
Relationship | natural | |
Marriage | 19 Apr 1892 | Paris, Monroe, Missouri, USA [7] |
Family ID | F742 | Group Sheet | Family Chart |
Family | Jesse Lampson BEATTY, b. 1891, Illinois, USA d. 7 Dec 1975, Butler, Bates, Missouri, USA (Age 84 years) | |||||||
Children |
|
|||||||
Family ID | F746 | Group Sheet | Family Chart | ||||||
Last Modified | 21 Sep 2020 |
Event Map |
|
|
Sources |
|